GaN Mini PD Fast Wall Charger High Power Quick Charging Adapter For Smartphones Tablets
Supplier: Shenzhen Anenerge Co., Limited. Product specifications and ordering information are provided below.
Product attributes
| Color | Other, Black, White, Customizable |
|---|---|
| Certification | ISO9001, Other, HACCP |
| Material | PC + ABS fireproof shell |
| Input Voltage | 100-240V AC 50/60Hz |
| Output Power | Up to 65W (depending on model) |
| Output Port | USB-C (PD) / USB-A |
| Charging Protocol | PD 3.0, QC 4.0, PPS, AFC, FCP |
| Size | Approx. 42x42x28mm (Mini size) |
| Weight | Approx. 50g |
| Application | Smartphones, Tablets, Laptops, Nintendo Switch |
Technical specifications
| Parameter | Value |
|---|---|
| Input | 100-240V~ 50/60Hz 1.5A Max |
| USB-C Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (65W) |
| USB-A Output (if dual port) | 5V/3A, 9V/2A, 12V/1.5A (18W, optional) |
| Total Power | 65W Max (or 20W/30W/45W customizable) |
| Efficiency | ≥93% (GaN advantage) |
| Operating Temperature | 0°C – 40°C |
Ordering
| Currency | USD |
|---|---|
| Minimum order quantity | 100 pieces |
| Listed unit price | 8.0 |





